<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apanemia Health Centre &#187; Dianaedward</title>
	<atom:link href="http://apanemia.com/author/kia/feed/" rel="self" type="application/rss+xml" />
	<link>http://apanemia.com</link>
	<description>Featuring Health Information For Better Life</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sporting mother gets smart baby</title>
		<link>http://apanemia.com/2010/01/29/sporting-mother-gets-smart-baby/</link>
		<comments>http://apanemia.com/2010/01/29/sporting-mother-gets-smart-baby/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:16:14 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[gets smart baby]]></category>
		<category><![CDATA[mother gets smart]]></category>
		<category><![CDATA[Sporting mother]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=223</guid>
		<description><![CDATA[Mothers during pregnancy in sport, these will have smarter babies. In the book &#8220;Intelligence and How To Get It&#8221;, describes psychologist Richard E. Nisbett how mothers can influence their children&#8217;s intelligence. &#8220;Children whose mothers day half hours sporting man, scored about eight points higher on IQ tests than children whose mothers did not workout,&#8221; it [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/29/sporting-mother-gets-smart-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped Submit your Sperm Injection</title>
		<link>http://apanemia.com/2010/01/27/stopped-submit-your-sperm-injection/</link>
		<comments>http://apanemia.com/2010/01/27/stopped-submit-your-sperm-injection/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:09:20 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Sperm Injection]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=221</guid>
		<description><![CDATA[Contraception is now not just the area of women. With a little prick men can now temporarily disable their sperm. New research, which will soon be published in the Journal of Clinical Endocrinology and Metabolism, showed that one injection every six months protects against pregnancy. It is a testosterone injection to a temporary stop of [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/27/stopped-submit-your-sperm-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women prefer morning-after pill</title>
		<link>http://apanemia.com/2010/01/25/women-prefer-morning-after-pill/</link>
		<comments>http://apanemia.com/2010/01/25/women-prefer-morning-after-pill/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:01:20 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[emergenc]]></category>
		<category><![CDATA[morning-after pill]]></category>
		<category><![CDATA[pill]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[unsafe sex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=219</guid>
		<description><![CDATA[The morning-after pill is for emergencies. But nowadays, more and more women noodpil as contraception. And that is not the intention. A study by the Kingston University in London under five hundred students showed that half of them noodpil used as contraception. Seventy percent of them had to resort to the noodpil, because no other [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/25/women-prefer-morning-after-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your heart rate measurement</title>
		<link>http://apanemia.com/2010/01/23/your-heart-rate-measurement/</link>
		<comments>http://apanemia.com/2010/01/23/your-heart-rate-measurement/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:53:46 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[heart rate measurement]]></category>
		<category><![CDATA[high heart]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[readmill]]></category>
		<category><![CDATA[Sport is healthy]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=216</guid>
		<description><![CDATA[Sport is healthy, but only if you efficient sport. But how do you know you half an hour on the treadmill useful? A heart rate monitor can help. He warns you if your heart rate too high or too low. A high heart rate during exercise is dangerous, because you run the risk of overloading [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/23/your-heart-rate-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for The Prevention of Heat Effects</title>
		<link>http://apanemia.com/2010/01/21/plan-for-the-prevention-of-heat-effects/</link>
		<comments>http://apanemia.com/2010/01/21/plan-for-the-prevention-of-heat-effects/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:26:38 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Heat Effects]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic illnesses]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=212</guid>
		<description><![CDATA[The main actions will be the dissemination of information on forecasting high temperatures, useful recommendations and personalized monitoring of vulnerable groups The first deputy mayor, Marcelino Garcia, explained that &#8220;The municipal government has believed necessary coordination between all institutions partner health both at regional and local levels of the city in order to ensure optimum [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/21/plan-for-the-prevention-of-heat-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decalogue healthy diet</title>
		<link>http://apanemia.com/2010/01/19/the-decalogue-healthy-diet/</link>
		<comments>http://apanemia.com/2010/01/19/the-decalogue-healthy-diet/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:16:09 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[Decalogue healthy]]></category>
		<category><![CDATA[Decalogue healthy diet]]></category>
		<category><![CDATA[dried fruit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[lunch and dinner]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=210</guid>
		<description><![CDATA[Inserted into a healthy, balanced diet provides the nutrients, calories and hydration necessary to optimize and maintain the smooth functioning of our body, also ensuring proper growth and development. Briefly healthy diet keeps us in a good state of health. But how? How does a healthy diet? It is not really complicated to remember forever [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/19/the-decalogue-healthy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee, its health effects</title>
		<link>http://apanemia.com/2010/01/15/coffee-its-health-effects/</link>
		<comments>http://apanemia.com/2010/01/15/coffee-its-health-effects/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:11:31 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[benefits of coffee]]></category>
		<category><![CDATA[health effects]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=208</guid>
		<description><![CDATA[Coffee contains a stimulating substance called caffeine which acts both physically and mentally. When we want to stay awake or need some energy drink a cup of coffee, but most know that caffeine is used in the manufacture of many drugs we consume. In addition to providing energy coffee offers many health benefits. But coffee [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/15/coffee-its-health-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution and its Effects</title>
		<link>http://apanemia.com/2010/01/13/air-pollution-and-its-effects/</link>
		<comments>http://apanemia.com/2010/01/13/air-pollution-and-its-effects/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:06:13 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Food and Supplements]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Pollution and its Effects]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=206</guid>
		<description><![CDATA[Air pollution can affect our health in different ways with both long and short term. Air pollution affects differently to different groups of people. Some individuals are much more sensitive to pollutants than others. Children, the elderly, asthmatics and people with heart or lungs usually suffer more the effects of air pollution. The degree to [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/13/air-pollution-and-its-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous supplements for weight loss</title>
		<link>http://apanemia.com/2010/01/11/dangerous-supplements-for-weight-loss/</link>
		<comments>http://apanemia.com/2010/01/11/dangerous-supplements-for-weight-loss/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:53:21 +0000</pubDate>
		<dc:creator>Dianaedward</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Dangerous supplements]]></category>
		<category><![CDATA[hyperthyroidism]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[nervous problems]]></category>
		<category><![CDATA[risk of thyroid cancer]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[tachycardia]]></category>
		<category><![CDATA[Thyroid]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=202</guid>
		<description><![CDATA[The Federal Commission for Protection Against Health Risks (Cofepris) has said are dangerous to health supplements for weight loss containing chromium picolinate and herbs Thevetia Fucus spp and gallbladder, which can even cause death. The owner of the Cofepris, Miguel Angel Toscano, noted that such products that reach more than 22 thousand, are sold without [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2010/01/11/dangerous-supplements-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

