<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apanemia Health Centre &#187; Kimberly Green</title>
	<atom:link href="http://apanemia.com/author/aci/feed/" rel="self" type="application/rss+xml" />
	<link>http://apanemia.com</link>
	<description>Featuring Health Information For Better Life</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:28:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food for Each Body Part</title>
		<link>http://apanemia.com/2009/12/11/food-for-each-body-part/</link>
		<comments>http://apanemia.com/2009/12/11/food-for-each-body-part/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:51:24 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Food and Supplements]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Chinese medicine]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Nails]]></category>
		<category><![CDATA[nourishes]]></category>
		<category><![CDATA[nutrient composition]]></category>
		<category><![CDATA[nutrient properties]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[pro-vitamin A]]></category>
		<category><![CDATA[respiratory disease]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[source of biotin]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[stomach cancer]]></category>
		<category><![CDATA[Vitamin A]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=188</guid>
		<description><![CDATA[The foods are designed to not only nourishes, but also keep us healthy.
Hippocrates as father of medicine thousands of years ago argued that this phrase has come to this day intact, &#8220;Let your food be your medicine&#8221; and this is the basis of naturism.
A brief overview of nutrient composition or properties which relate to different [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/12/11/food-for-each-body-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomegranate Juice can Fend off Prostate Cancer</title>
		<link>http://apanemia.com/2009/12/08/pomegranate-juice-can-fend-off-prostate-cancer/</link>
		<comments>http://apanemia.com/2009/12/08/pomegranate-juice-can-fend-off-prostate-cancer/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:45:40 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Pomegranate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=192</guid>
		<description><![CDATA[A glass of pomegranate juice every day may help men with recurrent prostate cancer live longer, as the sweet red juice protects healthy cells from damage, inhibits proliferation of cancer cells and even kills.
These were some of the findings of a study of the Jonsson Cancer Center at UCLA and published in Clinical Cancer Research.
It [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/12/08/pomegranate-juice-can-fend-off-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid, obesity, longevity and hair loss</title>
		<link>http://apanemia.com/2009/12/04/thyroid-obesity-longevity-and-hair-loss/</link>
		<comments>http://apanemia.com/2009/12/04/thyroid-obesity-longevity-and-hair-loss/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:38:55 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Hair Removal]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[endocrine]]></category>
		<category><![CDATA[Hair Loss]]></category>
		<category><![CDATA[hormone levels]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hyperthyroidism]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[low thyroid activity]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[thyroid stimulating hormone (TSH)]]></category>
		<category><![CDATA[underactive thyroid gland]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=196</guid>
		<description><![CDATA[An underactive thyroid gland is one of the most discussed endocrine conditions in the U.S. and wanted to see if the thyroid can be the key to long life, at least for some people, according to researchers.
Dr. Martin Surks and his colleagues at Montefiore Medical Center and Albert Einstein College of Medicine in New York [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/12/04/thyroid-obesity-longevity-and-hair-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A High-Fat Diet, would Encourage Laziness and Stupidity</title>
		<link>http://apanemia.com/2009/12/01/a-high-fat-diet-would-encourage-laziness-and-stupidity/</link>
		<comments>http://apanemia.com/2009/12/01/a-high-fat-diet-would-encourage-laziness-and-stupidity/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:11:56 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Food and Supplements]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[high fat intake]]></category>
		<category><![CDATA[High-Fat Diet]]></category>
		<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[short term memory loss]]></category>
		<category><![CDATA[sloth]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=185</guid>
		<description><![CDATA[For now, we&#8217;ve all heard that diets high in fat are detrimental to our long-term health, but what about the short term?
A new animal study finds that 10 days after eating a high fat diet cause short term memory loss and difficulty exercising. While the finding may not seem a big surprise, the researchers say, [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/12/01/a-high-fat-diet-would-encourage-laziness-and-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Combat Cholesterol</title>
		<link>http://apanemia.com/2009/11/30/tips-for-combat-cholesterol/</link>
		<comments>http://apanemia.com/2009/11/30/tips-for-combat-cholesterol/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:55:50 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[antacids]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[balanced nutrient-rich]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[cholesterol plaque]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[high cholesterol levels]]></category>
		<category><![CDATA[laxatives]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[omega 3)]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[risk of heart disease]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=182</guid>
		<description><![CDATA[The balance of cholesterol levels has now become a global struggle, to the kind of modern or industrialized food, which stimulates its practical abandonment of natural foods, balanced nutrient-rich, for that reason and a set external factors, we are now in the midst of a great challenge for our health, that only with adequate information [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/11/30/tips-for-combat-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause of Menstrual Delay</title>
		<link>http://apanemia.com/2009/11/25/cause-of-menstrual-delay/</link>
		<comments>http://apanemia.com/2009/11/25/cause-of-menstrual-delay/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:36:26 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Amenorrhea]]></category>
		<category><![CDATA[Reproductive]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[ayurveda]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[daily routine]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Imbalance hormonal]]></category>
		<category><![CDATA[menstrual]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[Menstrual Delay]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Polycystic ovarian disease]]></category>
		<category><![CDATA[The failure of ovulation]]></category>
		<category><![CDATA[Thyroid disorders]]></category>
		<category><![CDATA[Unbalanced diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=180</guid>
		<description><![CDATA[The delay period or amenorrhea is caused by changes that result in an organic imbalance which triggers may be several, but when it extends for too long, you should consult a physician.
The normal menstrual cycle can be delayed by 2 to 3 days for most women, when that time extends the reasons for it may [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/11/25/cause-of-menstrual-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol and Fats in the Diet</title>
		<link>http://apanemia.com/2009/11/24/cholesterol-and-fats-in-the-diet/</link>
		<comments>http://apanemia.com/2009/11/24/cholesterol-and-fats-in-the-diet/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:40:55 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Food and Supplements]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol in the diet]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Fats in the diet]]></category>
		<category><![CDATA[Hydrogenated oils]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[monounsaturated fats]]></category>
		<category><![CDATA[polyunsaturated fats]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[unsaturated fats]]></category>
		<category><![CDATA[vegetable oils]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=177</guid>
		<description><![CDATA[The fats that make up our diet can be saturated or unsaturated, an easy way to remember the difference is that saturated fats are solid at room temperature and unsaturated instead are liquid.
To reduce cholesterol levels in the blood, is especially important to limit saturated fats, found mainly in meat and dairy products made with [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/11/24/cholesterol-and-fats-in-the-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Junk Food Would Lead to Depression</title>
		<link>http://apanemia.com/2009/11/23/junk-food-would-lead-to-depression/</link>
		<comments>http://apanemia.com/2009/11/23/junk-food-would-lead-to-depression/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:49:38 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Food and Supplements]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[fast-food]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[foods high in fat]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[omega 3)]]></category>
		<category><![CDATA[polyunsaturated fatty acids]]></category>
		<category><![CDATA[processed foods]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=175</guid>
		<description><![CDATA[Fast food, junk or trash can lead to depression, doctors have warned, so those who regularly eat foods high in fat, ready meals, desserts and candies have almost 60 percent more likely to suffer depression than those who opt for fruits, vegetables and fish.
The researchers say their study is the first to investigate the relationship [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/11/23/junk-food-would-lead-to-depression/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rules Against Cellulite</title>
		<link>http://apanemia.com/2009/11/21/rules-against-cellulite/</link>
		<comments>http://apanemia.com/2009/11/21/rules-against-cellulite/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:41:22 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cellulite]]></category>
		<category><![CDATA[accumulation of fat]]></category>
		<category><![CDATA[aerobic sports]]></category>
		<category><![CDATA[alcoholic]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[diet rich in fiber]]></category>
		<category><![CDATA[diet rich in water]]></category>
		<category><![CDATA[estrogens]]></category>
		<category><![CDATA[fight cellulite]]></category>
		<category><![CDATA[grapefruit]]></category>
		<category><![CDATA[high caloric content]]></category>
		<category><![CDATA[high heels]]></category>
		<category><![CDATA[natural diuretic]]></category>
		<category><![CDATA[oxygenation]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[relax muscles]]></category>
		<category><![CDATA[vasoconstrictors]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=167</guid>
		<description><![CDATA[Basic rules we should take to fight cellulite:

1. Reduce salt
The salt retains fluid and causes swelling of the tissues you. It also reduces the consumption of sugars and fats and which behave like complex digestive processes that facilitate the development of toxins and adipose tissue degenerate; also encourage weight gain and the appearance of cellulite.
2. [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/11/21/rules-against-cellulite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause of Lung Cancer</title>
		<link>http://apanemia.com/2009/11/19/cause-of-lung-cancer/</link>
		<comments>http://apanemia.com/2009/11/19/cause-of-lung-cancer/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:52:00 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[agents in the workplace]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos factories]]></category>
		<category><![CDATA[berilosis]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[Cause of Lung Cancer]]></category>
		<category><![CDATA[deficit of vitamin A]]></category>
		<category><![CDATA[Hereditary factors]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[radioactive minerals]]></category>
		<category><![CDATA[silicosis]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[snuff smoking]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[type of cancer]]></category>

		<guid isPermaLink="false">http://apanemia.com/?p=165</guid>
		<description><![CDATA[The snuff smoking is the main cause in 90% of cases of lung cancer in both men and women. Decades ago, this tumor was much less common in women and it was featured it was more likely that was not related to snuff. These differences are disappearing rapidly, reflecting the incorporation of women with smoking [...]]]></description>
		<wfw:commentRss>http://apanemia.com/2009/11/19/cause-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
